Asteroid Occultation Results
These are all of my asteroid occultation results to date. See Asteroid Occultation 101 for more information on what this is all about.
Click on the date of O+ events for more information.
| Date | Asteroid | Star | Mag | Result | Duration |
|---|---|---|---|---|---|
| 18-Dec-11 | (1796) Riga | TYC 4668-00680-1 | 11.9 | O+ | 6.40s |
| 04-Dec-11 | (116) Sirona | TYC 0282-00753-1 | 7.7 | O- | |
| 18-Sep-11 | (2) Pallas | TYC 1056-02803-1 | 11.3 | O- | |
| 14-Sep-11 | (48) Doris | TYC 0001-00022-1 | 12.3 | O+ | 10.24s |
| 03-May-11 | (42) Isis | TYC 1934-01049-1 | 11.5 | O- | |
| 26-Feb-11 | (5559) 1990 MV | 3UC240-084092 | 9.9 | O- | |
| 15-Feb-11 | (106) Dione | 2UCAC 41524686 | 12.9 | O+ | 23.04s |
| 08-Nov-09 | (1919) Clemence | TYC 3303-00663-1u | 9.2 | O- | |
| 03-Nov-09 | (31867) 2000 EG94 | HIP 109074 | 3.0 | O? |
O+ : positive
O- : negative
O? : uncertain
In addition to those observations listed above I have had many planned observations clouded out and two events missed due to a technical failure.